Aeropuerto Carrasco | SW / 22 | 20 | Claro | 02 | 14.3 | 61 | 1013.07 |
Aeropuerto Melilla | SW / 13 | 15 | Claro | 02 | 14.0 | 65 | 1013.59 |
Artigas | SSW / 28 | 20 | Algo Nuboso | 03 | 17.8 | 67 | 1014.04 |
Bella Unión | - | - | - | - | - | - | - |
Colonia | SW / 22 | 20 | Claro | 01 | 13.5 | 61 | 1013.14 |
Durazno | W / 19 | 10 | Algo Nuboso | 02 | 15.0 | 72 | 1014.11 |
Florida | SSW / 11 | 9 | Claro | 10 | 14.6 | 72 | 1012.90 |
Laguna del Sauce | WSW / 19 | 5 | Nuboso | 10 | 13.0 | - | 1011.80 |
Melo | WSW / 22 | 20 | Nuboso | 01 | 15.4 | 79 | 1011.10 |
Mercedes | WSW / 6 | 8 | Algo Nuboso | 10 | 12.8 | 82 | 1015.80 |
Paso de los Toros | W / 15 | 12 | Algo Nuboso | 01 | 14.0 | 80 | 1013.30 |
Paysandú | WSW / 15 | 8 | Claro | 10 | 12.2 | 98 | 1018.85 |
Prado | W / 15 | 15 | Claro | 01 | 13.4 | 69 | 1012.75 |
Punta del Este | W / 26 | 9 | Cubierto | 10 | 11.6 | 95 | 1011.48 |
Rivera | SSW / 15 / 33 | 20 | Algo Nuboso | 02 | 17.0 | 70 | 1013.87 |
Rocha | WSW / 19 | 12 | Nuboso | 01 | 13.1 | 85 | 1010.45 |
Salto | SW / 9 | 10 | Claro | 01 | 15.9 | 73 | 1015.79 |
San José | WSW / 24 | 12 | Claro | 00 | 14.0 | 65 | 1010.60 |
Tacuarembó | W / 19 | 15 | Algo Nuboso | 01 | 15.0 | 73 | 1012.10 |
Treinta y Tres | SW / 15 | 12 | Nuboso | 01 | 15.5 | 74 | 1011.92 |
Trinidad | S / 11 | 18 | Claro | 02 | 14.6 | 66 | 1013.19 |
Young | SW / 11 | 2 | Algo Nuboso | 10 | 12.6 | 95 | 1015.60 |
10 AÑOS DE ESTACIÓN BCP #bcp10Años
Hace 5 años
No hay comentarios:
Publicar un comentario